SPOTLIGHTED PODCAST ALERT (YOUR ARTICLE BEGINS A FEW INCHES DOWN)...
TNA Impact Viewership Tracking
August 18: TNA Impact drew 355,000 viewers, up 13 percent from 315,000 last week.
Update: Impact added 47,000 DVR viewers, bringing the total audience to 402,000 total viewers.
It was the second-largest audience since moving to Thursday nights, trailing 444k for the first episode on Thursdays.
Week | Date | Thurs Viewers | DVR Viewers | TOTAL VIEWERS |
---|---|---|---|---|
1 | 7/21/16 Thurs. Shift | 362,000 48,000 replay | 34,000 | 444,000 |
2 | 7/28/16 | 350,000 | 47,000 | 397,000 |
3 | 8/4/16 | 317,000 | 54,000 | 371,000 (-6.5%) |
4 | 8/11/16 | 315,000 | 67,000 | 382,000 (+3.0%) |
5 | 8/18/16 | 355,000 | 47,000 | 402,000 (+5.2%) |
6 | 8/25/16 | 373,000 | 44,000 | 417,000 (+3.7%) |
7 | 9/1/16 | 351,000 | n/a | 351,000 |
8 | 9/8/16 | 337,000 | 57,000 | 394,000 |
9 | 9/15/16 | 366,000 | 53,000 | 419,000 (+6.3%) |
10 | 9/22/16 | 377,000 | 45,000 | 422,000 (+0.7%) |
– DEMOGRAPHICS: The show benefited from drawing a younger audience, producing more viewers in the desired 18-49 window.
Impact’s median age viewer was 53.7 years-old, the youngest in three weeks.
Compared to last week, Impact increased 32 percent in adults 18-49, 37 percent in males 18-49, and 26 percent in females 18-49.
This week’s audience split was 55 percent m18-49 and 45 percent f18-49.
Leave a Reply
You must be logged in to post a comment.