SPOTLIGHTED PODCAST ALERT (YOUR ARTICLE BEGINS A FEW INCHES DOWN)...
WWE aired the second set of matches from the Cruiserweight tournament Wednesday night on WWE Network.
- Tajiri beat Damian Slater
- T.J. Perkins beat Da Mack
- Lince Dorado beat Mustafa Ali
- Akira Tozawa beat Kenneth Johnson
The tournament bracket now looks like…
Left Side Top Bracket
- Akira Tozawa beat Kenneth Johnson (7/20)
- Jack Gallagher vs. Fabian Aichner
- Tajiri beat Damian Slater (7/20)
- Gran Metalik beat Alejandro Saez (7/13)
- Round 2: Tozawa vs. Gallagher-Aichner winner
- Round 2: Tajiri vs. Gran Metalik
Left Side Bottom Bracket
- Drew Gulak vs. Harv Sihra
- Zack Sabre, Jr. vs. Tyson Dux
- Noam Dar vs. Gurv Sihra
- HoHo Lun beat Ariya Daivari (7/13)
Right Side Top Bracket
- Brian Kendrick vs. Raul Mendoza
- Tony Nese vs. Anthony Bennett
- Kota Ibushi beat Sean Maluta (7/13)
- Cedric Alexander beat Clement Petoit (7/13)
Right Side Bottom Bracket
- T.J. Perkins beat Da Mack (7/20)
- Johnny Gargano vs. Tommaso Ciampa
- Lince Dorado beat Mustafa Ali (7/20)
- Rich Swann vs. Jason Lee
MATCH | DATE | WINNER/ Next Match | TIME | LOSER/ Next Match | ROUND |
---|---|---|---|---|---|
1 | 7/13 | Gran Metalik | 4:04 Pin | Alejandro Saez | Round of 32 |
2 | 7/13 | HoHo Lun | 5:03 Pin | Ariya Daivari | Round of 32 |
3 | 7/13 | Cedric Alexander | 5:58 Pin | Clement Petiot | Round of 32 |
4 | 7/13 | Kota Ibushi | 9:40 Pin | Sean Maluta | Round of 32 |
5 | 7/20 | Tajiri | 5:28 Pin | Damien Slater | Round of 32 |
6 | 7/20 | T.J. Perkins | 6:32 Submit | Da Mack | Round of 32 |
7 | 7/20 | Lince Dorado | 5:55 Pin | Mustafa Ali | Round of 32 |
8 | 7/20 | Akira Tozawa | 9:46 Pin | Kenneth Johnson | Round of 32 |
9 | 7/27 | Zack Sabre, Jr. | 8:28 Submit | Tyson Dux | Round of 32 |
10 | 7/27 | Drew Gulak | 5:18 Submit | Harv Sihra | Round of 32 |
11 | 7/27 | Tony Nese | 6:34 Pin | Anthony Bennett | Round of 32 |
12 | 7/27 | Brian Kendrick | 7:35 Submit | Raul Mendoza | Round of 32 |
13 | 8/3 | Rich Swann | 3:47 Pin | Jason Lee | Round of 32 |
14 | 8/3 | Noam Dar | 5:26 Submit | Gurv Sihra | Round of 32 |
15 | 8/3 | Jack Gallagher | 6:45 Pin | Fabian Aichner | Round of 32 |
16 | 8/3 | Johnny Gargano | 10:47 Pin | Tommaso Ciampa | Round of 32 |
17 | 8/10 | Gran Metalik | 10:53 Pin | Tajiri | Sweet 16 |
18 | 8/10 | Kota Ibushi | 15:00 Pin | Cedric Alexander | Sweet 16 |
19 | 8/17 | Akira Tozawa | 11:38 Pin | Jack Gallagher | Sweet 16 |
20 | 8/17 | Noam Dar | 7:02 Submit | Ho Ho Lun | Sweet 16 |
21 | 8/17 | Brian Kendrick | 13:42 Submit | Tony Nese | Sweet 16 |
22 | 8/24 | Rich Swann | 8:14 Pin | Lince Dorado | Sweet 16 |
23 | 8/24 | Zack Sabre, Jr. | 8:27 Pin | Drew Gulak | Sweet 16 |
24 | 8/24 | T.J. Perkins | 12:18 Submit | Johnny Gargano | Sweet 16 |
25 | 8/31 | Gran Metalik | 15:49 Pin | Akira Tozawa | Elite 8 |
26 | 8/31 | Kota Ibushi | 13:58 Pin | Brian Kendrick | Elite 8 |
27 | 9/7 | Zack Sabre, Jr. | 15:46 Submit | Noam Dar | Elite 8 |
28 | 9/7 | T.J. Perkins | 17:03 Submit | Rich Swann | Elite 8 |
29 | 9/14 | Gran Metalik | 13:13 Pin | Zack Sabre, Jr. | Final Four |
30 | 9/14 | T.J. Perkins | 14:52 Submit | Kota Ibushi | Final Four |
31 | 9/14 | TJP | 17:47 Submit | Gran Metalik | Championship |
Leave a Reply
You must be logged in to post a comment.